
42
Matt Kenseth
Bithdate: Mar 10, 1972
Hometown: Cambridge, Wisconsin
Team: Chip Ganassi Racing
Team Owner: Chip Ganassi Racing
*click heading to sort |
Matt Kenseth Races At Charlotte | |||||||
Race | Date | Car # | Make | Start | Finish | Laps | Led | Sponsor |
---|---|---|---|---|---|---|---|---|
Alsco Uniforms 500 | Wed, May. 27, 2020 | 42 | Chevrolet | 26 | 23 | 207 | 0 | Credit One Bank |
Coca-Cola 600 | Sun, May. 24, 2020 | 42 | Chevrolet | 4 | 26 | 401 | 0 | McDelivery |
Coca-Cola 600 | Sun, May. 27, 2018 | 6 | Ford | 17 | 17 | 399 | 0 | Wyndham Rewards |
Monster Energy NASCAR Cup Series All-Star Race | Sat, May. 19, 2018 | 6 | Ford | 1 | 14 | 93 | 0 | #DoYouKnowJack |
Bank of America 500 | Sun, Oct. 08, 2017 | 20 | Toyota | 2 | 11 | 337 | 0 | Tide PODS |
Coca-Cola 600 | Sun, May. 28, 2017 | 20 | Toyota | 4 | 4 | 400 | 0 | Circle K |
Monster Energy NASCAR All-Star Race | Sat, May. 20, 2017 | 20 | Toyota | 8 | 20 | 20 | 0 | DEWALT Benefiting Wounded Warriors Project |
Bank of America 500 | Sun, Oct. 09, 2016 | 20 | Toyota | 17 | 2 | 334 | 5 | Dollar General |
Coca-Cola 600 | Sun, May. 29, 2016 | 20 | Toyota | 27 | 7 | 400 | 0 | DeWalt |
NASCAR Sprint All-Star Race | Sat, May. 22, 2016 | 20 | Toyota | 11 | 18 | 71 | 4 | Dollar General |
Bank of America 500 | Sat, Oct. 11, 2014 | 20 | Toyota | 22 | 19 | 334 | 0 | Dollar General |
Coca-Cola 600 | Sun, May. 25, 2014 | 20 | Toyota | 12 | 3 | 400 | 33 | Home Depot Husky |
NASCAR Sprint All-Star Race | Sat, May. 17, 2014 | 20 | Toyota | 8 | 3 | 90 | 0 | Home Depot Husky |
The Bank Of America 500 | Sat, Oct. 12, 2013 | 20 | Toyota | 20 | 3 | 334 | 1 | Dollar General |
The Coca-Cola 600 | Sun, May. 26, 2013 | 20 | Toyota | 3 | 15 | 398 | 112 | The Home Depot / Husky |
The Sprint All-Star Race | Sat, May. 18, 2013 | 20 | Toyota | 16 | 9 | 90 | 0 | The Home Depot / Husky |
The Bank of America 500 | Sat, Oct. 13, 2012 | 17 | Ford | 7 | 14 | 333 | 0 | Best Buy |
The Coca-Cola 600 | Sun, May. 27, 2012 | 17 | Ford | 20 | 10 | 399 | 0 | Fastenal |
NASCAR Sprint Cup Series Showdown | Sat, May. 19, 2012 | 17 | Ford | 15 | 3 | 90 | 4 | Fifth Third Bank |
The Bank of America 500 | Sat, Oct. 15, 2011 | 17 | Ford | 2 | 1 | 334 | 46 | FLUIDMASTER |
Coca-Cola 600 | Sun, May. 29, 2011 | 17 | Ford | 19 | 14 | 402 | 103 | JEREMIAH WEED |
The Sprint All-Star Race (XXVII) | Sat, May. 21, 2011 | 17 | Ford | 13 | 6 | 100 | 0 | Crown Royal |
Bank of America 500 | Sat, Oct. 16, 2010 | 17 | Ford | 17 | 6 | 334 | 1 | Crown Royal |
Coca-Cola 600 | Sun, May. 30, 2010 | 17 | Ford | 16 | 10 | 400 | 7 | Crown Royal |
NASCAR Sprint All-Star Race | Sat, May. 22, 2010 | 17 | Ford | 14 | 8 | 100 | 0 | Crown Royal |
NASCAR Banking 500 | Sat, Oct. 17, 2009 | 17 | Ford | 4 | 2 | 334 | 45 | DeWalt |
Coca-Cola 600 | Sun, May. 24, 2009 | 17 | Ford | 30 | 10 | 227 | 0 | DeWalt |
Sprint Pit Crew Challenge | Sat, May. 16, 2009 | 17 | Ford | 3 | 2 | 100 | 4 | DeWalt |
Bank of America 500 | Sat, Oct. 11, 2008 | 17 | Ford | 9 | 41 | 194 | 1 | DeWalt |
Coca-Cola 600 | Sun, May. 25, 2008 | 17 | Ford | 12 | 7 | 400 | 1 | DeWalt |
Sprint All-Star Race | Sat, May. 17, 2008 | 17 | Ford | 14 | 3 | 100 | 0 | DeWalt |
Bank of America 500 | Sat, Oct. 13, 2007 | 17 | Ford | 7 | 34 | 282 | 32 | DeWalt |
Coca-Cola 600 | Sun, May. 27, 2007 | 17 | Ford | 5 | 12 | 400 | 50 | R&L Carriers |
NASCAR NEXTEL All-Star Challenge | Sat, May. 19, 2007 | 17 | Ford | 1 | 7 | 80 | 36 | DeWalt |
Bank of America 500 | Sat, Oct. 14, 2006 | 17 | Ford | 11 | 14 | 332 | 1 | DeWalt |
Coca-Cola 600 | Sun, May. 28, 2006 | 17 | Ford | 6 | 5 | 400 | 1 | R+L Carriers |
NASCAR NEXTEL All-Star Challenge | Sat, May. 20, 2006 | 17 | Ford | 7 | 11 | 72 | 0 | DeWalt |
UAW-GM Quality 500 | Sat, Oct. 15, 2005 | 17 | Ford | 18 | 26 | 326 | 0 | Carhartt |
Coca-Cola 600 | Sun, May. 29, 2005 | 17 | Ford | 3 | 37 | 245 | 0 | DeWalt Power Tools |
NASCAR Sprint All-Star Race | Sat, May. 21, 2005 | 17 | Ford | 10 | 11 | 89 | 0 | DeWalt |
UAW-GM Quality 500 | Sat, Oct. 16, 2004 | 17 | Ford | 36 | 11 | 334 | 0 | DeWalt Power Tools |
Coca-Cola 600 | Sun, May. 30, 2004 | 17 | Ford | 37 | 3 | 400 | 1 | Smirnoff Ice / DeWalt |
NASCAR Sprint All-Star Race | Sat, May. 22, 2004 | 17 | Ford | 3 | 1 | 90 | 5 | DeWalt |
NASCAR Sprint All-Star Race | Sat, May. 22, 2004 | 17 | Ford | 3 | 1 | 90 | 5 | DeWalt |
UAW-GM Quality 500 | Sat, Oct. 11, 2003 | 17 | Ford | 29 | 8 | 334 | 0 | Carhartt / DeWalt Power Tools |
Coca-Cola 600 | Sun, May. 25, 2003 | 17 | Ford | 18 | 2 | 276 | 82 | DeWalt Power Tools |
The Winston | Sat, May. 17, 2003 | 17 | Ford | 17 | 6 | 90 | 0 | Smirnoff Ice Triple Black / DeWalt |
UAW-GM Quality 500 | Sun, Oct. 13, 2002 | 17 | Ford | 7 | 34 | 254 | 27 | DeWalt Power Tools |
Coca-Cola Racing Family 600 | Sun, May. 26, 2002 | 17 | Ford | 21 | 2 | 400 | 21 | DeWalt Power Tools |
The Winston | Sat, May. 18, 2002 | 17 | Ford | 1 | 3 | 90 | 5 | DeWalt |
UAW-GM Quality 500 | Sun, Oct. 07, 2001 | 17 | Ford | 32 | 12 | 334 | 1 | DeWalt Power Tools |
Coca-Cola 600 | Sun, May. 27, 2001 | 17 | Ford | 40 | 18 | 399 | 2 | DeWalt Power Tools |
The Winston | Sat, May. 19, 2001 | 17 | Ford | 13 | 14 | 70 | 0 | DeWalt Power Tools |
UAW-GM Quality 500 | Sun, Oct. 08, 2000 | 17 | Ford | 26 | 9 | 334 | 1 | DeWalt Tools |
Coca-Cola 600 | Sun, May. 28, 2000 | 17 | Ford | 21 | 1 | 400 | 32 | DeWalt Tools |
No Bull Sprint | Sat, May. 20, 2000 | 17 | Ford | 3 | 4 | 16 | 0 | |
Winston Open | Sat, May. 20, 2000 | 17 | Ford | 17 | 14 | 30 | 0 | |
UAW-GM Quality 500 | Mon, Oct. 11, 1999 | 17 | Ford | 27 | 40 | 231 | 0 | DeWalt Power Tools |
*click heading to sort |
Matt Kenseth Stats By Active Tracks | |||||||||||
Track | Races | Wins | Top 5 | Top 10 | Top 20 | Av St | Av Fn | Poles | Led | Laps | DNF | Results |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta | 28 | 0 | 10 | 16 | 24 | 19.9 | 12.2 | 1 | 353 | 8720 | 3 | Result |
Auto Club | 24 | 3 | 9 | 15 | 20 | 18.3 | 11.3 | 1 | 528 | 5577 | 1 | Result |
Bristol | 34 | 3 | 14 | 21 | 26 | 15.1 | 13.1 | 1 | 1536 | 16437 | 5 | Result |
Charlotte | 36 | 2 | 11 | 19 | 30 | 16.8 | 12.9 | 0 | 606 | 12374 | 5 | Result |
Chicago | 16 | 1 | 3 | 8 | 13 | 14.8 | 11.4 | 1 | 437 | 4274 | 0 | Result |
Darlington | 24 | 1 | 3 | 12 | 16 | 19.9 | 15.6 | 1 | 193 | 8088 | 1 | Result |
Daytona | 34 | 2 | 6 | 14 | 21 | 16.8 | 18.4 | 1 | 382 | 5427 | 7 | Result |
Dover | 37 | 3 | 17 | 23 | 29 | 14.7 | 12.4 | 2 | 878 | 14262 | 5 | Result |
Homestead | 18 | 1 | 4 | 10 | 13 | 15.4 | 14.3 | 1 | 449 | 4523 | 2 | Result |
Indianapolis | 18 | 0 | 9 | 11 | 14 | 19.1 | 13.0 | 0 | 65 | 2695 | 2 | Result |
Kansas | 23 | 2 | 7 | 12 | 16 | 13.5 | 15.4 | 3 | 620 | 5788 | 4 | Result |
Kentucky | 7 | 1 | 2 | 5 | 7 | 13.4 | 8.9 | 0 | 40 | 1875 | 0 | Result |
Las Vegas | 18 | 3 | 6 | 9 | 14 | 15.6 | 14.2 | 1 | 535 | 4342 | 3 | Result |
Loudon | 35 | 2 | 11 | 19 | 29 | 19.2 | 12.1 | 1 | 387 | 10284 | 1 | Result |
Martinsville | 35 | 0 | 5 | 14 | 26 | 19.3 | 14.3 | 0 | 630 | 17405 | 2 | Result |
Michigan | 36 | 2 | 12 | 18 | 32 | 17.1 | 11.8 | 0 | 294 | 6876 | 1 | Result |
Phoenix | 30 | 2 | 7 | 13 | 20 | 17.8 | 16.3 | 1 | 329 | 8768 | 5 | Result |
Pocono | 36 | 0 | 3 | 13 | 27 | 17.3 | 15.4 | 0 | 98 | 6434 | 1 | Result |
Richmond | 35 | 1 | 5 | 14 | 21 | 18.0 | 17.7 | 3 | 661 | 13482 | 3 | Result |
Rockingham | 10 | 2 | 4 | 6 | 6 | 23.7 | 15.2 | 0 | 413 | 3902 | 1 | Result |
Sonoma | 17 | 0 | 0 | 1 | 11 | 19.6 | 21.9 | 0 | 0 | 1822 | 1 | Result |
Talladega | 34 | 1 | 6 | 10 | 21 | 18.8 | 18.3 | 0 | 521 | 6125 | 5 | Result |
texas | 29 | 2 | 14 | 19 | 27 | 15.3 | 9.0 | 1 | 883 | 9617 | 1 | Result |
Watkins Glen | 18 | 0 | 1 | 7 | 13 | 17.5 | 14.9 | 0 | 1 | 1622 | 0 | Result |
TOTALS | 632 | 34 | 169 | 309 | 476 | 416.9 | 340.0 | 19 | 10839 | 180719 | 59 |
Car #'s Driven By Matt Kenseth | ||||
Car # | Races | Years | Wins | Results |
---|---|---|---|---|
42 | 33 | 2020 - 2020 | 0 | Result |
6 | 16 | 2018 - 2018 | 0 | Result |
20 | 157 | 2013 - 2017 | 11 | Result |
17 | 505 | 1999 - 2012 | 27 | Result |
94 | 1 | 1998 - 1998 | 0 | Result |
Matt Kenseth's Teams | |||||
Team | Car # | Races | Years | ||
---|---|---|---|---|---|
Chip Ganassi Racing | 42 | 33 | 2020 - 2020 | Result | |
HScott Motorsports | 20 | 1 | 2016 - 2016 | Result | |
Joe Gibbs Racing | 20 | 156 | 2013 - 2017 | Result | |
Roush Fenway Racing | 6 | 16 | 2018 - 2018 | Result | |
Roush Fenway Racing | 17 | 234 | 2006 - 2012 | Result | |
Roush Racing | 17 | 266 | 2000 - 2006 | Result | |
Reiser Racing | 17 | 5 | 1999 - 1999 | Result | |
Bill Elliott Racing | 94 | 1 | 1998 - 1998 | Result |