
42
Matt Kenseth
Bithdate: Mar 10, 1972
Hometown: Cambridge, Wisconsin
Team: Chip Ganassi Racing
Team Owner: Chip Ganassi Racing
*click heading to sort |
Matt Kenseth Races At Richmond | |||||||
Race | Date | Car # | Make | Start | Finish | Laps | Led | Sponsor |
---|---|---|---|---|---|---|---|---|
Federated Auto Parts 400 | Sat, Sep. 12, 2020 | 42 | Chevrolet | 19 | 16 | 399 | 0 | McDonald's |
Federated Auto Parts 400 | Sat, Sep. 22, 2018 | 6 | Ford | 17 | 25 | 396 | 0 | Performance Plus Motor Oil |
Federated Auto Parts 400 | Sat, Sep. 09, 2017 | 20 | Toyota | 1 | 38 | 257 | 89 | Hurricane Harvey Relief |
Toyota Owners 400 | Sun, Apr. 30, 2017 | 20 | Toyota | 1 | 23 | 400 | 164 | Circle K |
Federated Auto Parts 400 | Sat, Sep. 10, 2016 | 20 | Toyota | 3 | 38 | 335 | 3 | Dollar General |
Toyota Owners 400 | Sun, Apr. 24, 2016 | 20 | Toyota | 13 | 7 | 400 | 2 | Dollar General |
Federated Auto Parts 400 | Sat, Sep. 06, 2014 | 20 | Toyota | 16 | 41 | 330 | 0 | Dollar General |
Toyota Owners 400 | Sat, Apr. 26, 2014 | 20 | Toyota | 12 | 5 | 400 | 35 | Home Depot Husky |
The Federated Auto Parts 400 | Sat, Sep. 07, 2013 | 20 | Toyota | 5 | 6 | 400 | 5 | Home Depot Husky |
The Toyota Owners 400 | Sat, Apr. 27, 2013 | 20 | Toyota | 1 | 7 | 406 | 140 | The Home Depot / Husky |
The Federated Auto Parts 400 | Sat, Sep. 08, 2012 | 17 | Ford | 17 | 5 | 400 | 0 | Best Buy |
The Capital City 400 presented by Virginia is for Lovers | Sat, Apr. 28, 2012 | 17 | Ford | 24 | 11 | 400 | 0 | Ford EcoBoost |
The Wonderful Pistachios 400 | Sat, Sep. 10, 2011 | 17 | Ford | 25 | 23 | 399 | 15 | Ollie's |
The Crown Royal Presents The Matthew & Daniel Hansen 400 | Sat, Apr. 30, 2011 | 17 | Ford | 33 | 21 | 398 | 16 | Crown Royal |
Air Guard 400 | Sat, Sep. 11, 2010 | 17 | Ford | 12 | 14 | 400 | 0 | Crown Royal |
Crown Royal Presents The Heath Calhoun 400 | Sat, May. 01, 2010 | 17 | Ford | 21 | 13 | 400 | 0 | Crown Royal |
Chevy Rock & Roll 400 | Sat, Sep. 12, 2009 | 17 | Ford | 28 | 25 | 400 | 0 | DeWalt |
Crown Royal Presents The Russ Friedman 400 | Sat, May. 02, 2009 | 17 | Ford | 35 | 13 | 400 | 0 | DeWalt |
Chevy Rock & Roll 400 | Sat, Sep. 06, 2008 | 17 | Ford | 9 | 39 | 398 | 2 | DeWalt |
Crown Royal presents the Dan Lowry 400 | Sat, May. 03, 2008 | 17 | Ford | 24 | 38 | 345 | 0 | DeWalt |
Chevy Rock & Roll 400 | Sat, Sep. 08, 2007 | 17 | Ford | 18 | 14 | 400 | 0 | DeWalt |
Crown Royal presents the Jim Stewart 400 | Sat, May. 05, 2007 | 17 | Ford | 28 | 10 | 400 | 3 | DeWalt |
Chevy Rock & Roll 400 | Sat, Sep. 09, 2006 | 17 | Ford | 10 | 8 | 400 | 39 | DeWalt |
Crown Royal 400 | Sat, May. 06, 2006 | 17 | Ford | 11 | 38 | 351 | 0 | DeWalt |
Chevy Rock & Roll 400 | Sat, Sep. 10, 2005 | 17 | Ford | 13 | 2 | 400 | 3 | DeWalt Power Tools |
Chevy American Revolution 400 | Sat, May. 14, 2005 | 17 | Ford | 26 | 12 | 400 | 2 | DeWalt Power Tools |
Chevy Rock & Roll 400 | Sat, Sep. 11, 2004 | 17 | Ford | 16 | 28 | 397 | 5 | DeWalt Power Tools |
Chevy American Revolution 400 | Sat, May. 15, 2004 | 17 | Ford | 29 | 5 | 400 | 4 | DeWalt Power Tools |
Chevy Rock & Roll 400 | Sat, Sep. 06, 2003 | 17 | Ford | 18 | 7 | 400 | 0 | Smirnoff Ice / DeWalt Power Tools |
Pontiac Excitement 400 | Sat, May. 03, 2003 | 17 | Ford | 18 | 7 | 393 | 0 | DeWalt Power Tools |
Monte Carlo 400 with The Looney Tunes | Sat, Sep. 07, 2002 | 17 | Ford | 25 | 1 | 400 | 134 | DeWalt Power Tools |
Pontiac Excitement 400 | Sat, May. 05, 2002 | 17 | Ford | 7 | 6 | 400 | 0 | DeWalt Power Tools |
Chevrolet Monte Carlo 400 | Sat, Sep. 08, 2001 | 17 | Ford | 38 | 35 | 301 | 0 | DeWalt Power Tools |
Pontiac Excitement 400 | Sat, May. 05, 2001 | 17 | Ford | 19 | 8 | 400 | 0 | DeWalt Power Tools |
Chevrolet Monte Carlo 400 | Sat, Sep. 09, 2000 | 17 | Ford | 20 | 32 | 376 | 0 | DeWalt Tools |
Pontiac Excitement 400 | Sat, May. 06, 2000 | 17 | Ford | 37 | 15 | 400 | 0 | DeWalt Tools |
*click heading to sort |
Matt Kenseth Stats By Active Tracks | |||||||||||
Track | Races | Wins | Top 5 | Top 10 | Top 20 | Av St | Av Fn | Poles | Led | Laps | DNF | Results |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta | 28 | 0 | 10 | 16 | 24 | 19.9 | 12.2 | 1 | 353 | 8720 | 3 | Result |
Auto Club | 24 | 3 | 9 | 15 | 20 | 18.3 | 11.3 | 1 | 528 | 5577 | 1 | Result |
Bristol | 34 | 3 | 14 | 21 | 26 | 15.1 | 13.1 | 1 | 1536 | 16437 | 5 | Result |
Charlotte | 36 | 2 | 11 | 19 | 30 | 16.8 | 12.9 | 0 | 606 | 12374 | 5 | Result |
Chicago | 16 | 1 | 3 | 8 | 13 | 14.8 | 11.4 | 1 | 437 | 4274 | 0 | Result |
Darlington | 24 | 1 | 3 | 12 | 16 | 19.9 | 15.6 | 1 | 193 | 8088 | 1 | Result |
Daytona | 34 | 2 | 6 | 14 | 21 | 16.8 | 18.4 | 1 | 382 | 5427 | 7 | Result |
Dover | 37 | 3 | 17 | 23 | 29 | 14.7 | 12.4 | 2 | 878 | 14262 | 5 | Result |
Homestead | 18 | 1 | 4 | 10 | 13 | 15.4 | 14.3 | 1 | 449 | 4523 | 2 | Result |
Indianapolis | 18 | 0 | 9 | 11 | 14 | 19.1 | 13.0 | 0 | 65 | 2695 | 2 | Result |
Kansas | 23 | 2 | 7 | 12 | 16 | 13.5 | 15.4 | 3 | 620 | 5788 | 4 | Result |
Kentucky | 7 | 1 | 2 | 5 | 7 | 13.4 | 8.9 | 0 | 40 | 1875 | 0 | Result |
Las Vegas | 18 | 3 | 6 | 9 | 14 | 15.6 | 14.2 | 1 | 535 | 4342 | 3 | Result |
Loudon | 35 | 2 | 11 | 19 | 29 | 19.2 | 12.1 | 1 | 387 | 10284 | 1 | Result |
Martinsville | 35 | 0 | 5 | 14 | 26 | 19.3 | 14.3 | 0 | 630 | 17405 | 2 | Result |
Michigan | 36 | 2 | 12 | 18 | 32 | 17.1 | 11.8 | 0 | 294 | 6876 | 1 | Result |
Phoenix | 30 | 2 | 7 | 13 | 20 | 17.8 | 16.3 | 1 | 329 | 8768 | 5 | Result |
Pocono | 36 | 0 | 3 | 13 | 27 | 17.3 | 15.4 | 0 | 98 | 6434 | 1 | Result |
Richmond | 35 | 1 | 5 | 14 | 21 | 18.0 | 17.7 | 3 | 661 | 13482 | 3 | Result |
Rockingham | 10 | 2 | 4 | 6 | 6 | 23.7 | 15.2 | 0 | 413 | 3902 | 1 | Result |
Sonoma | 17 | 0 | 0 | 1 | 11 | 19.6 | 21.9 | 0 | 0 | 1822 | 1 | Result |
Talladega | 34 | 1 | 6 | 10 | 21 | 18.8 | 18.3 | 0 | 521 | 6125 | 5 | Result |
texas | 29 | 2 | 14 | 19 | 27 | 15.3 | 9.0 | 1 | 883 | 9617 | 1 | Result |
Watkins Glen | 18 | 0 | 1 | 7 | 13 | 17.5 | 14.9 | 0 | 1 | 1622 | 0 | Result |
TOTALS | 632 | 34 | 169 | 309 | 476 | 416.9 | 340.0 | 19 | 10839 | 180719 | 59 |
Car #'s Driven By Matt Kenseth | ||||
Car # | Races | Years | Wins | Results |
---|---|---|---|---|
42 | 33 | 2020 - 2020 | 0 | Result |
6 | 16 | 2018 - 2018 | 0 | Result |
20 | 157 | 2013 - 2017 | 11 | Result |
17 | 505 | 1999 - 2012 | 27 | Result |
94 | 1 | 1998 - 1998 | 0 | Result |
Matt Kenseth's Teams | |||||
Team | Car # | Races | Years | ||
---|---|---|---|---|---|
Chip Ganassi Racing | 42 | 33 | 2020 - 2020 | Result | |
HScott Motorsports | 20 | 1 | 2016 - 2016 | Result | |
Joe Gibbs Racing | 20 | 156 | 2013 - 2017 | Result | |
Roush Fenway Racing | 6 | 16 | 2018 - 2018 | Result | |
Roush Fenway Racing | 17 | 234 | 2006 - 2012 | Result | |
Roush Racing | 17 | 266 | 2000 - 2006 | Result | |
Reiser Racing | 17 | 5 | 1999 - 1999 | Result | |
Bill Elliott Racing | 94 | 1 | 1998 - 1998 | Result |